Eko City Rider
Engineered for performance.
Build for the future.
Reliable. Efficient. Sustainable.
- Home
- Our Products
- Eko City Rider
Technical Specifications
| Wheel Base | 1925 mm |
| Dimensions | 2760 X 1400 X 1785 mm |
| Motor Power | - |
| Controller | Heavy Duty Controller |
| Battery [4 Battery-48V] | Lithium-ion (64 V) |
| Tyre Size | 130/80 R-12 |
| Wiring Harness | - |
| Meter | Digital Smart Connect Technology |
| Front Suspension | Leading Arm, Coil Spring |
| Rear Suspension | Semi Trailing Arm, Rubber Spring |
| Ignition Switch | Central Lock + Key Switch |
Features

Soft Roof

Hill Assist

High Torque

Regenerative Braking

54 km/h
